Monthly charts
Revenue, gross profit, gross margin, operating income, cash trend, and cash bridge.
Revenue and gross profit
Monthly P&L, Jan-May 2026. Gross margin % is shown on the right axis.
Net operating income
Monthly operating income bars, Jan-May 2026.
Cash / bank accounts
Month-end balance sheet cash / bank balances; yellow dot shows pro forma end-of-May cash after adding the closed funding below.
Additional funding closed in June 2026:
- Golden Seeds ($261K)
- ASAP Partners ($125K)
- MIT Angels ($100K)
- Total = $486K
Jan-May cash bridge
Cash / bank accounts from 12/31/2025 derived opening balance to 5/31/2026 ending balance, plus June 2026 equity raised to show pro forma cash.
| Cash / bank accounts, derived 12/31/2025 | $1,712,990 |
| Operating cash flow | ($232,184) |
| Investing cash flow | ($704,909) |
| Financing cash flow | +$253,186 |
| Net cash change for period | ($683,907) |
| Cash / bank accounts, 5/31/2026 | $1,029,083 |
| June 2026 equity raised | +$486,000 |
| Pro forma cash | $1,515,083 |
Profit & Loss
January-May 2026, accrual basis. Consolidated to the same investor-update account names; detailed QuickBooks account numbers are collapsed.
| Line | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Total |
|---|---|---|---|---|---|---|
| Income | ||||||
| Sales | $219,675 | $222,885 | $217,972 | $216,635 | $274,797 | $1,151,965 |
| Discounts & Refunds | ($36,765) | ($33,252) | ($27,840) | ($30,063) | ($42,982) | ($170,902) |
| Total Income (Net Sales) | $182,910 | $189,632 | $190,132 | $186,573 | $231,815 | $981,062 |
| Cost of Goods Sold | ||||||
| Product Packaging | $2,679 | $2,679 | $2,679 | $2,679 | $2,679 | $13,396 |
| Shipping Supplies & Materials | $2,453 | $3,273 | $0 | $910 | $7,956 | $14,592 |
| Shipping, Freight & Delivery | $54,048 | $48,757 | $57,024 | $63,058 | $53,126 | $276,012 |
| Total Cost of Goods Sold | $59,180 | $54,709 | $59,703 | $66,647 | $63,761 | $304,000 |
| Gross Profit | $123,730 | $134,924 | $130,429 | $119,926 | $168,054 | $677,063 |
| Gross Margin % | 67.6% | 71.2% | 68.6% | 64.3% | 72.5% | 69.0% |
| Operating Expenses | ||||||
| Advertising & Marketing | ||||||
| Marketing Contractors | $6,000 | $13,573 | $14,740 | $25,196 | $20,471 | $79,981 |
| Advertising & Other | $4,419 | $3,646 | $6,426 | $4,543 | $5,618 | $24,653 |
| Total Advertising & Marketing | $10,419 | $17,218 | $21,167 | $29,739 | $26,090 | $104,634 |
| Fixed Overhead - Headcount | ||||||
| Wages & Salaries | $60,924 | $70,822 | $111,485 | $75,675 | $76,860 | $395,765 |
| Contract Labor | $0 | $0 | $60 | $60 | $60 | $180 |
| Payroll Taxes & Fees | $6,100 | $6,101 | $9,174 | $6,819 | $6,177 | $34,370 |
| Payroll Reimbursements | $2,509 | $719 | $3,540 | $8,223 | $0 | $14,992 |
| Employee Benefits | $6,385 | $381 | $206 | $1,774 | $1,973 | $10,719 |
| Total Fixed Overhead - Headcount | $75,918 | $78,023 | $124,465 | $92,551 | $85,071 | $456,027 |
| Fixed Overhead - Other | $74,564 | $55,310 | $65,289 | $66,700 | $66,003 | $327,866 |
| Variable Order Costs & Other OpEx | $10,723 | $9,077 | $24,735 | $15,105 | $13,788 | $73,427 |
| Total Operating Expenses | $171,623 | $159,628 | $235,656 | $204,095 | $190,951 | $961,954 |
| Net Operating Income | ($47,893) | ($24,705) | ($105,227) | ($84,169) | ($22,897) | ($284,891) |
| Other | ||||||
| Depreciation, Amortization & Other (net) | ($10,478) | ($9,501) | ($17,741) | ($10,868) | ($11,229) | ($59,818) |
| Net Income | ($58,372) | ($34,205) | ($122,968) | ($95,037) | ($34,126) | ($344,709) |
Statement of Cash Flows
January-May 2026. Consolidated investor-update view of operating cash flow, capex, financing inflows, and ending cash.
| Line | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Total |
|---|---|---|---|---|---|---|
| Beginning balance | ||||||
| Cash on hand (start of period) | $1,712,990 | $1,710,943 | $1,451,219 | $1,128,901 | $1,211,802 | $1,712,990 |
| Operating activities | ||||||
| Operating cash flow | ($646) | ($29,295) | ($135,018) | ($41,295) | ($25,930) | ($232,184) |
| Investing activities | ||||||
| Capex - Lab / pasteurization equipment | $0 | ($303,194) | ($226,400) | ($2,281) | ($155,389) | ($687,264) |
| Capex - Leasehold improvements | $0 | ($17,645) | $0 | $0 | $0 | ($17,645) |
| Financing activities | ||||||
| Series Seed Preferred inflows | $0 | +$91,810 | +$40,500 | +$127,877 | $0 | +$260,186 |
| Lease principal (Summit) | ($1,400) | ($1,400) | ($1,400) | ($1,400) | ($1,400) | ($7,000) |
| Cash on hand (end of period) | $1,710,943 | $1,451,219 | $1,128,901 | $1,211,802 | $1,029,083 | $1,029,083 |
Balance Sheet
Month-end balances January-May 2026, accrual basis. Consolidated to investor-update account names and major account groups.
| Line | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | |||||
| Bank Accounts | |||||
| Bank Accounts (operating) | $1,689,988 | $1,433,024 | $1,107,212 | $1,196,036 | $990,506 |
| Merchant Accounts | |||||
| Shopify Merchant Account | $13,365 | $13,095 | $15,428 | $9,780 | $30,793 |
| PayPal Merchant Account | $0 | $0 | $0 | $0 | $0 |
| Flex | $7,590 | $5,101 | $6,262 | $5,986 | $7,784 |
| Total Merchant Accounts | $20,955 | $18,195 | $21,690 | $15,766 | $38,577 |
| Total Bank Accounts | $1,710,943 | $1,451,219 | $1,128,901 | $1,211,802 | $1,029,083 |
| Other Current Assets | $171,050 | $189,449 | $207,428 | $199,223 | $185,310 |
| Total Current Assets | $1,881,993 | $1,640,669 | $1,336,330 | $1,411,024 | $1,214,393 |
| Fixed Assets | |||||
| Tangible Assets | |||||
| Office Furniture | $26,684 | $26,684 | $26,684 | $26,684 | $26,684 |
| Leasehold Improvements | $235,294 | $252,939 | $252,939 | $252,939 | $252,939 |
| Machinery and Equipment | $1,034,926 | $1,338,120 | $1,564,520 | $1,566,801 | $1,722,190 |
| Accumulated Depreciation | ($426,203) | ($439,412) | ($452,744) | ($466,076) | ($479,408) |
| Total Tangible Assets | $870,701 | $1,178,331 | $1,391,399 | $1,380,348 | $1,522,405 |
| Intangible Assets | $43,201 | $43,062 | $42,923 | $42,784 | $42,645 |
| Total Fixed Assets | $913,902 | $1,221,393 | $1,434,322 | $1,423,132 | $1,565,050 |
| Other Assets | $7,728 | $7,728 | $7,728 | $7,728 | $7,728 |
| Total Assets | $2,803,623 | $2,869,789 | $2,778,379 | $2,841,884 | $2,787,171 |
| Liabilities and Equity | |||||
| Current Liabilities | |||||
| Accounts Payable | $0 | $3,529 | $31,276 | $20,526 | $17,200 |
| Credit Cards | $49,155 | $58,153 | $28,998 | $75,060 | $62,011 |
| Other Current Liabilities | $45,202 | $42,637 | $36,503 | $33,257 | $30,445 |
| Total Current Liabilities | $94,357 | $104,319 | $96,778 | $128,843 | $109,656 |
| Long-term Liabilities | |||||
| Loans from Shareholders | $0 | $0 | $0 | $0 | $0 |
| Lease to Own - Summit Unit | $97,600 | $96,200 | $94,800 | $93,400 | $92,000 |
| Total Long-term Liabilities | $97,600 | $96,200 | $94,800 | $93,400 | $92,000 |
| Total Liabilities | $191,957 | $200,519 | $191,578 | $222,243 | $201,656 |
| Equity | |||||
| Pre-seed (converted to Preferred) | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 |
| Series Seed Preferred | $1,940,950 | $2,030,950 | $2,071,450 | $2,199,327 | $2,199,327 |
| Common Stock | $187,696 | $189,506 | $189,506 | $189,506 | $189,506 |
| Retained Earnings | ($1,258,609) | ($1,258,609) | ($1,258,609) | ($1,258,609) | ($1,258,609) |
| Net Income | ($58,372) | ($92,577) | ($215,545) | ($310,582) | ($344,709) |
| Total Equity | $2,611,666 | $2,669,270 | $2,586,802 | $2,619,641 | $2,585,515 |
| Total Liabilities and Equity | $2,803,623 | $2,869,789 | $2,778,379 | $2,841,884 | $2,787,171 |
